| Management number | 216796246 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 216796246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Strawberry |
|---|---|
| Item Form | Gummy |
| Brand Name | INTEGO NUTRITION |
| Unit Count | 180.00 Count |
| Dosage Form | Gummy |
| Manufacturer | Intego Nutrition |
| Number of Items | 1 |
| Product Benefits | Brain Health Support |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamins |
| Specific Uses For Product | Brain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form