| Management number | 216137429 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216137429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810102982124 |
|---|---|
| Color | Blue |
| Impedance | 20 Ohms |
| Brand Name | TOZO |
| Model Name | openwear |
| Unit Count | 1.0 Count |
| Item Weight | 39 Grams |
| Control Type | Media Control |
| Manufacturer | TOZO |
| Model Number | T13051 |
| BuiltIn Media | Charging Case, OpenWear Earbuds, USB-C® (A to C) cable (20"), User Manual |
| Noise Control | Sound Isolation |
| Control Method | App |
| Earpiece Shape | open_ear |
| Headphone Jack | No Jack |
| Item Type Name | TOZO OpenWear Headphones |
| Frequency Range | 20Hz - 20,000Hz |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Compatible with IOS/Android mainstream mobile phones, tablets, laptops and other Bluetooth devices |
| Enclosure Material | Aluminum, Composite, Metal, Plastic, Stainless Steel |
| Frequency Response | 18 Hz |
| Additional Features | Android Phone Control, Lightweight, Microphone Included, Water Resistant, iOS Phone Control |
| Battery Charge Time | 10 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 60 Hours |
| Age Range Description | All |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form