| Management number | 216795998 | Release Date | 2026/04/19 | List Price | $8.84 | Model Number | 216795998 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614116884 |
|---|---|
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | Swanson |
| Model Name | SW1688 |
| Unit Count | 100.00 Count |
| Dosage Form | Tablet |
| Item Weight | 6.4 ounces |
| Manufacturer | Swanson Premium |
| Item Dimensions | 2.3 x 2.3 x 4.4 inches |
| Number of Items | 1 |
| Product Benefits | Nourishing |
| Age Range Description | Adult |
| Primary Supplement Type | Thiamin |
| Specific Uses For Product | General Use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form