| Management number | 218432255 | Release Date | 2026/05/03 | List Price | $44.00 | Model Number | 218432255 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192361501736 |
|---|---|
| Color | Ash Medallion |
| Fit Type | Loose |
| Leg Style | Wide |
| character | Sports |
| Brand Name | Smartwool |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Unit Count | 1 Count |
| Style Number | Merino 250 Asym |
| Material Type | Wool |
| Pattern Style | Solid |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | SW015096-C15-M |
| Apparel Occasion and Lifestyle | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form