| Management number | 215789661 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 215789661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Naturally flavored spring water with other natural flavors and Co2 0 calories sweeteners. polandspring.com. how2recycle.info. Questions? Comments? Call 1-800-477-7464 Please recycle.


| UPC | 075720447053 |
|---|---|
| Size | 16.91 Fl Oz (Pack of 24) |
| Flavor | White Peach Ginger Flavor |
| Item Form | Bottle |
| Specialty | Calorie Free, No, No Artificial Colors |
| Brand Name | Poland Spring |
| Unit Count | 405.76 Fluid Ounces |
| Item Volume | 16.9 Fluid Ounces |
| Manufacturer | BlueTriton Brands, Inc. |
| Coin Variety 1 | Sparkling, Spring |
| Container Type | Bottle, Can |
| Number of Items | 24 |
| Package Type Name | Bottle |
| Net Content Volume | 16.9 Fluid Ounces |
| Item Package Weight | 4.33 Kilograms |
| Special Ingredients | CO2, Natural Flavors |
| Age Range Description | All Ages |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form