| Management number | 218456549 | Release Date | 2026/05/03 | List Price | $22.40 | Model Number | 218456549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Chickens |
| Pattern | Chickens |
| Fit Type | Relaxed |
| Brand Name | PARADE |
| Unit Count | 2 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 0.53 Pounds |
| Sleeve Type | Sleeveless |
| Manufacturer | PARADE |
| Style Number | WJS_S_CHICL |
| Material Type | Cotton |
| Apparel Closure Type | Snap |
| Age Range Description | adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form