| Management number | 216790079 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216790079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 649908258160 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Halal, Kosher, Vegetarian |
| Item Form | Capsules |
| Brand Name | NutraBio |
| Unit Count | 120.0 Count |
| Manufacturer | NutraBio Labs, Inc |
| Number of Items | 1 |
| Product Benefits | Muscle Pain Control |
| Material Type Free | Gluten Free |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | 25816 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form