| Management number | 216795450 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 216795450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810034441393 |
|---|---|
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | LifeSeasons |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Life Seasons |
| Model Number | "302 |
| Product Benefits | Brain Health Support |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | "LifeSeasons |
| Specific Uses For Product | Brain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form