| Management number | 217146527 | Release Date | 2026/04/19 | List Price | $9.00 | Model Number | 217146527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Purple |
|---|---|
| Pattern | Floral |
| Fit Type | Relaxed |
| Back Style | Normal |
| Bra Design | Minimizer |
| Brand Name | MELENECA |
| Model Name | Plunge |
| Neck Style | V-Neck |
| Strap Type | Basic |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Fabric Type | 57%Polyester, 33%Polyamide, 10%Spandex |
| Item Weight | 82 Grams |
| Material Type | Polyester |
| Occasion Type | Birthday, Wedding |
| Item Type Name | Bra |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Apparel Closure Type | Clasp |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form