| Management number | 219175797 | Release Date | 2026/05/03 | List Price | $13.60 | Model Number | 219175797 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bold, colorful and always comfortable, Izod brings fresh American style with a weekend state of mind to kids everywhere.
| UPC | 194931775165 |
|---|---|
| Color | White Performance |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | IZOD |
| Model Name | Bi-stretch Flat Front Dress Pant |
| Rise Style | Mid Rise |
| Style Name | Bi-stretch Flat Front Dress Pant |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Manufacturer | IZOD |
| Style Number | ITFFC00F-100 |
| Material Type | Polyester, Spandex |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Hook and Eye, Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | ITFFC00F-100 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form