| Management number | 213892282 | Release Date | 2026/04/12 | List Price | $30.93 | Model Number | 213892282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An ultra-high-performance all-season tire, the iMove Gen 3 A/S from Ironman is designed for use on sport and performance-oriented coupes and sedans. Built with large shoulders that improve cornering and handling, the iMove Gen 3 A/S features an all-season rubber compound that allows for solid traction in dry, wet, and light winter weather conditions.
| Ply | 4-Ply |
|---|---|
| UPC | 688028984191 |
| Size | 225/40R18 |
| Seasons | Summer |
| Rim Size | 18 Inches |
| Rim Width | 18 Inches |
| Brand Name | Ironman |
| Load Index | 92 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 21 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Ironman |
| Speed Rating | W |
| Load Capacity | 1389 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 25.1 Inches |
| Item Type Name | Tires |
| Item Dimensions | 25.1 x 8.9 x 25.1 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 40 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00688028984191 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form