| Management number | 217433652 | Release Date | 2026/04/19 | List Price | $11.24 | Model Number | 217433652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 840073672977 |
|---|---|
| Size | King |
| Color | Hunter Green |
| Theme | Floral |
| Pattern | Solid |
| Seasons | All |
| Occasion | everyday/casual |
| Brand Name | Hearth & Harbor |
| Style Name | Extra Deep Pocket |
| Unit Count | 1.0 Count |
| Weave Type | Sateen |
| Fabric Type | Microfiber |
| Closure Type | Fitted Style |
| Manufacturer | Hearth & Harbor |
| Model Number | vend_harbor-216PC-K-hntrgrn |
| Thread Count | 1800 |
| Material Type | Microfiber |
| Item Type Name | Fits Mattress up to 21", Double Brushed Bedding Sheets & Pillowcases, |
| Subject Character | Solid |
| Included Components | Fitted Sheet, Flat Sheet, Pillowcase |
| Pillowcase Quantity | 4 |
| Age Range Description | Adult |
| Manufacturer Part Number | vend_harbor-216PC-K-hntrgrn |
| Fitted Sheet Pocket Depth | 24 Inches |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Breathable, Deep Pocket, Fade Resistant, Wrinkle Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form