| Management number | 217676103 | Release Date | 2026/04/19 | List Price | $11.29 | Model Number | 217676103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 400600141804 |
|---|---|
| Color | Black/Blue |
| Theme | Sport |
| Pattern | Suzuki Logo |
| Seasons | All |
| Fit Type | Universal Fit |
| character | sports |
| Brand Name | Factory Effex |
| Style Name | Hat |
| Unit Count | 1.0 Count |
| Item Weight | 3.2 ounces |
| Manufacturer | Factory Effex |
| Style Number | 15-88450 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Embroidered |
| Item Type Name | Racing Apparel |
| Item Dimensions | 8 x 7 x 5 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Included Components | Factory Effex 15-88450 |
| Apparel Closure Type | Drawstring |
| Age Range Description | adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 15-88450 |
| Product Care Instructions | Hand Wash Only |
| Manufacturer Warranty Description | Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form