| Management number | 216720147 | Release Date | 2026/04/19 | List Price | $27.54 | Model Number | 216720147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 199284591912 |
|---|---|
| Size | 19.7 inches D x 20 inches W x 19.7/42 inches H |
| Color | Blue |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Solid |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | EVER ADVANCED |
| Item Depth | 19.7 inches |
| Model Name | FC-5022-455 |
| Seat Depth | 19.7 inches |
| Style Name | 1 |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 13.4 Pounds |
| Manufacturer | HF |
| Model Number | FC-5022-455 |
| Fill Material | Cotton |
| Material Type | Metal |
| Seat Material | Alloy Steel |
| Item Type Name | chair |
| Item Dimensions | 28.4 x 23.7 x 44 inches |
| Required Assembly | No |
| Additional Features | Adjustable Backrest |
| Frame Material Type | Steel&Aluminum |
| Included Components | NO |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 4 Position |
| Item Dimensions D x W x H | 19.7"D x 20"W x 42"H |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form