| Management number | 219761309 | Release Date | 2026/05/03 | List Price | $13.20 | Model Number | 219761309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| size | 55 |
|---|---|
| Brand | DUCO |
| Color | Brown |
| Fit Type | Universal Fit |
| Material | Aluminum magnesium alloy |
| Lens Type | Polarized |
| Arm Length | 137 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Brown |
| Lens Width | 55 Millimeters |
| Sport Type | Driving |
| Style Name | Retro |
| Unit Count | 1 Count |
| Bridge Width | 17 Millimeters |
| Manufacturer | DUCO |
| Style Number | DC8208 |
| Frame Coverage | full-frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | shield |
| Target Audience | Men |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Al-Mg alloy+Carbon Fiber |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Product Care Instructions | Avoid rubbing the lenses. Use a soft cloth for cleaning. Store in a protective case when not in use. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Boating, Climbing, Driving, Hiking |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form