| Management number | 216757742 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216757742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850034253763 |
|---|---|
| Flavor | Unflavored |
| Item Form | Powder |
| Brand Name | DEAL SUPPLEMENT |
| Unit Count | 48.0 Ounce |
| Dosage Form | Powder |
| Item Weight | 1.39 Kilograms |
| Manufacturer | Deal supplement |
| Container Type | Bag |
| Item Dimensions | 4.33 x 0.79 x 4.72 inches |
| Number of Items | 1 |
| Material Features | GMO Free, Gluten Free, Plant Based, Sugar Free, Vegan |
| Age Range Description | Adult |
| Manufacturer Part Number | BA-DS-PSH1361 |
| Total Servings Per Container | 151 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form