| Management number | 216794766 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 216794766 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 884200390464 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Daily Health |
| Unit Count | 120 Count |
| Dosage Form | 884 mg |
| Item Weight | 0.09 Kilograms |
| Manufacturer | Daily Health Inc |
| Container Type | Bottle |
| Item Nype Name | herbal supplement |
| Number of Items | 1 |
| Product Benefits | Joint Muscle Health |
| Material Features | Natural |
| Special Ingredients | Chondroitin |
| Age Range Description | Adult |
| Manufacturer Part Number | 401 |
| Specific Uses For Product | Joint Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form