| Management number | 218979076 | Release Date | 2026/05/03 | List Price | $4.00 | Model Number | 218979076 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 635412912919 |
|---|---|
| Color | Clear |
| Shape | Candle(C) |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E12 |
| Frequency | 60 |
| Beam Angle | 360 Degrees |
| Brand Name | SUSLUM |
| Brightness | 650 Lumen |
| Efficiency | 10.83 lm/W |
| Light Type | Incandescent |
| Style Name | Retro |
| Unit Count | 12.0 Count |
| Light Color | Warm White |
| Manufacturer | SUSLUM |
| Power Source | Corded Electric |
| Material Type | Glass+Aluminium |
| Control Method | Push Button |
| Bulb Shape Size | CA10 |
| Number of Items | 12 |
| White Brightness | 650 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 60 Watts |
| Specification Met | FCC |
| Additional Features | 60 Watts, 2700K Warm White, 650 Lumens, CA10, Gold Base, Dimmable, No flickering, No humming, 99 High CRI |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 650 Lumens |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 99 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Ceiling Fan, Chandelier, Decoration, Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 1500 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form